KPI glossary
KPI widoczności AI dla marek konsumenckich
Widoczność w AI nie jest jedną liczbą. Marka może być wspomniana, ale nie rekomendowana; broniona, gdy jest nazwana wprost, ale niewidoczna w neutralnym discovery; albo odzyskiwana dopiero po follow-upie.
LLM Shelf rozbija te sygnały na mierzalne KPI, dzięki czemu zespoły marketingu, brandu, ecommerce i kategorii rozumieją, gdzie AI realnie umieszcza markę w ścieżce decyzyjnej konsumenta.
| Metric | Definition |
|---|---|
| Overall Target Visibility | How often the target brand or product appears across all tested AI answers. |
| Unbranded AI Discovery | How often the brand appears when the user does not name it directly. |
| Branded Visibility | How AI responds when the user asks about the brand by name. |
| Competitor Comparison Visibility | How the brand performs when compared directly with competitors. |
| Brand Defence | Whether AI recognises, explains and defends the brand when it is already in the conversation. |
| Recommendation Rate | How often the brand is actively recommended, not only mentioned. |
| Strong Recommendation Rate | How often the brand is recommended with a clear, positive rationale. |
| Sentiment | Whether the AI answer frames the brand positively, neutrally or negatively. |
| Use Case Visibility | Which buying situations activate the brand. |
| Category-to-Brand Activation | How often AI reaches the right category and also names the target brand. |
| Substitution Risk | How often AI solves the user need through adjacent categories instead of the target product. |
| Competitor Presence | Which competitors appear in AI answers. |
| Private Label Pressure | How often retailer-owned or private-label products appear. |
| Competitor Without Target | How often competitors appear while the target brand is absent. |
| Follow-up Recovery | How often a missing brand appears after a natural follow-up. |
| Second-Turn Discovery | Whether the brand enters the answer after the conversation continues. |
| Conversation Path Risk | Where the AI conversation moves away from the target brand or category. |
| Claim Visibility | Which product claims appear in AI answers. |
| Claim Support | Whether claims are supported by credible sources. |
| Source Coverage | Which types of sources AI appears to rely on. |
| Source Authority | Whether the brand is supported by owned, earned, retail, expert or third-party sources. |
| Prompt Stability | Whether the same prompt produces consistent outcomes. |
| Model Comparison | How visibility differs across AI models and answer engines. |
| Monthly Movement | How brand visibility changes over time. |
Request audit
Sprawdź, co AI mówi, gdy konsumenci pytają o Twoją kategorię.
Twoja marka jest już interpretowana przez systemy AI. Pytanie brzmi, czy jest rekomendowana, pomijana, czy zastępowana przez kogoś innego.